Events
F1 ยท 2024 ยท Round 5
Chinese Grand Prix
Shanghai International Circuit ยท Shanghai ยท 21 April 2024
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull#1 | 1:33.660 |
| 2 | Sergio Pรฉrez | Red Bull#11 | 1:33.982 |
| 3 | Fernando Alonso | Aston Martin#14 | 1:34.148 |
| 4 | Lando Norris | McLaren#4 | 1:34.165 |
| 5 | Oscar Piastri | McLaren#81 | 1:34.273 |
| 6 | Charles Leclerc | Ferrari#16 | 1:34.289 |
| 7 | Carlos Sainz | Ferrari#55 | 1:34.297 |
| 8 | George Russell | Mercedes#63 | 1:34.433 |
| 9 | Nico Hรผlkenberg | Haas#27 | 1:34.604 |
| 10 | Valtteri Bottas | Sauber#77 | 1:34.665 |
| 11 | Lance Stroll | Aston Martin#18 | 1:34.838 |
| 12 | Daniel Ricciardo | RB#3 | 1:34.934 |
| 13 | Esteban Ocon | Alpine#31 | 1:35.223 |
| 14 | Alexander Albon | Williams#23 | 1:35.241 |
| 15 | Pierre Gasly | Alpine#10 | 1:35.463 |
| 16 | Guanyu Zhou | Sauber#24 | 1:35.505 |
| 17 | Kevin Magnussen | Haas#20 | 1:35.516 |
| 18 | Lewis Hamilton | Mercedes#44 | 1:35.573 |
| 19 | Yuki Tsunoda | RB#22 | 1:35.746 |
| 20 | Logan Sargeant | Williams#2 | 1:36.358 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull#1 | 32:04.660 | 8 |
| 2 | Lewis Hamilton | Mercedes#44 | +13.043 | 7 |
| 3 | Sergio Pรฉrez | Red Bull#11 | +15.258 | 6 |
| 4 | Charles Leclerc | Ferrari#16 | +17.486 | 5 |
| 5 | Carlos Sainz | Ferrari#55 | +20.696 | 4 |
| 6 | Lando Norris | McLaren#4 | +22.088 | 3 |
| 7 | Oscar Piastri | McLaren#81 | +24.713 | 2 |
| 8 | George Russell | Mercedes#63 | +25.696 | 1 |
| 9 | Guanyu Zhou | Sauber#24 | +31.951 | |
| 10 | Kevin Magnussen | Haas#20 | +37.398 | |
| 11 | Daniel Ricciardo | RB#3 | +37.840 | |
| 12 | Valtteri Bottas | Sauber#77 | +38.295 | |
| 13 | Esteban Ocon | Alpine#31 | +39.841 | |
| 14 | Lance Stroll | Aston Martin#18 | +40.299 | |
| 15 | Pierre Gasly | Alpine#10 | +40.838 | |
| 16 | Yuki Tsunoda | RB#22 | +41.870 | |
| 17 | Alexander Albon | Williams#23 | +42.998 | |
| 18 | Logan Sargeant | Williams#2 | +46.352 | |
| 19 | Nico Hรผlkenberg | Haas#27 | +49.630 | |
| 20 | Fernando Alonso | Aston Martin#14 |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull#1 | 1 | 1:40:52.554 | 25 |
| 2 | Lando Norris | McLaren#4 | 4 | +13.773 | 18 |
| 3 | Sergio Pรฉrez | Red Bull#11 | 2 | +19.160 | 15 |
| 4 | Charles Leclerc | Ferrari#16 | 6 | +23.623 | 12 |
| 5 | Carlos Sainz | Ferrari#55 | 7 | +33.983 | 10 |
| 6 | George Russell | Mercedes#63 | 8 | +38.724 | 8 |
| 7 | Fernando AlonsoFL | Aston Martin#14 | 3 | +43.414 | 7 |
| 8 | Oscar Piastri | McLaren#81 | 5 | +56.198 | 4 |
| 9 | Lewis Hamilton | Mercedes#44 | 18 | +57.986 | 2 |
| 10 | Nico Hรผlkenberg | Haas#27 | 9 | +1:00.476 | 1 |
| 11 | Esteban Ocon | Alpine#31 | 13 | +1:02.812 | |
| 12 | Alexander Albon | Williams#23 | 14 | +1:05.506 | |
| 13 | Pierre Gasly | Alpine#10 | 15 | +1:09.223 | |
| 14 | Guanyu Zhou | Sauber#24 | 16 | +1:11.689 | |
| 15 | Lance Stroll | Aston Martin#18 | 11 | +1:22.786 | |
| 16 | Kevin Magnussen | Haas#20 | 17 | +1:27.533 | |
| 17 | Logan Sargeant | Williams#2 | 20 | +1:35.110 | |
| Retired | Valtteri Bottas | Sauber#77 | 10 | Retired | |
| Retired | Yuki Tsunoda | RB#22 | 19 | Retired | |
| Retired | Daniel Ricciardo | RB#3 | 12 | Retired |