Events
F1 ยท 2024 ยท Round 19
United States Grand Prix
Circuit of the Americas ยท Austin ยท 20 October 2024
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren#4 | 1:32.330 |
| 2 | Max Verstappen | Red Bull#1 | 1:32.361 |
| 3 | Carlos Sainz | Ferrari#55 | 1:32.652 |
| 4 | Charles Leclerc | Ferrari#16 | 1:32.740 |
| 5 | Oscar Piastri | McLaren#81 | 1:32.950 |
| 6 | George Russell | Mercedes#63 | 1:32.974 |
| 7 | Pierre Gasly | Alpine#10 | 1:33.018 |
| 8 | Fernando Alonso | Aston Martin#14 | 1:33.309 |
| 9 | Kevin Magnussen | Haas#20 | 1:33.481 |
| 10 | Sergio Pรฉrez | Red Bull#11 | |
| 11 | Yuki Tsunoda | RB#22 | 1:33.506 |
| 12 | Nico Hรผlkenberg | Haas#27 | 1:33.544 |
| 13 | Esteban Ocon | Alpine#31 | 1:33.597 |
| 14 | Lance Stroll | Aston Martin#18 | 1:33.759 |
| 15 | Liam Lawson | RB#30 | |
| 16 | Alexander Albon | Williams#23 | 1:34.051 |
| 17 | Franco Colapinto | Williams#43 | 1:34.062 |
| 18 | Valtteri Bottas | Sauber#77 | 1:34.152 |
| 19 | Lewis Hamilton | Mercedes#44 | 1:34.154 |
| 20 | Guanyu Zhou | Sauber#24 | 1:34.228 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull#1 | 31:06.146 | 8 |
| 2 | Carlos Sainz | Ferrari#55 | +3.882 | 7 |
| 3 | Lando Norris | McLaren#4 | +6.240 | 6 |
| 4 | Charles Leclerc | Ferrari#16 | +6.956 | 5 |
| 5 | George Russell | Mercedes#63 | +15.766 | 4 |
| 6 | Lewis Hamilton | Mercedes#44 | +18.724 | 3 |
| 7 | Kevin Magnussen | Haas#20 | +25.161 | 2 |
| 8 | Nico Hรผlkenberg | Haas#27 | +26.588 | 1 |
| 9 | Sergio Pรฉrez | Red Bull#11 | +29.950 | |
| 10 | Oscar Piastri | McLaren#81 | +37.059 | |
| 11 | Yuki Tsunoda | RB#22 | +38.363 | |
| 12 | Franco Colapinto | Williams#43 | +39.460 | |
| 13 | Lance Stroll | Aston Martin#18 | +41.236 | |
| 14 | Pierre Gasly | Alpine#10 | +41.995 | |
| 15 | Esteban Ocon | Alpine#31 | +42.804 | |
| 16 | Liam Lawson | RB#30 | +44.008 | |
| 17 | Alexander Albon | Williams#23 | +44.564 | |
| 18 | Fernando Alonso | Aston Martin#14 | +46.807 | |
| 19 | Guanyu Zhou | Sauber#24 | +52.842 | |
| 20 | Valtteri Bottas | Sauber#77 | +54.476 |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari#16 | 4 | 1:35:09.639 | 25 |
| 2 | Carlos Sainz | Ferrari#55 | 3 | +8.562 | 18 |
| 3 | Max Verstappen | Red Bull#1 | 2 | +19.412 | 15 |
| 4 | Lando Norris | McLaren#4 | 1 | +20.354 | 12 |
| 5 | Oscar Piastri | McLaren#81 | 5 | +21.921 | 10 |
| 6 | George Russell | Mercedes#63 | 20 | +56.295 | 8 |
| 7 | Sergio Pรฉrez | Red Bull#11 | 9 | +59.072 | 6 |
| 8 | Nico Hรผlkenberg | Haas#27 | 11 | +1:02.957 | 4 |
| 9 | Liam Lawson | RB#30 | 19 | +1:10.563 | 2 |
| 10 | Franco Colapinto | Williams#43 | 15 | +1:11.979 | 1 |
| 11 | Kevin Magnussen | Haas#20 | 8 | +1:19.782 | |
| 12 | Pierre Gasly | Alpine#10 | 6 | +1:30.558 | |
| 13 | Fernando Alonso | Aston Martin#14 | 7 | +1.726 | |
| 14 | Yuki Tsunoda | RB#22 | 10 | +8.212 | |
| 15 | Lance Stroll | Aston Martin#18 | 13 | +16.983 | |
| 16 | Alexander Albon | Williams#23 | 14 | +18.092 | |
| 17 | Valtteri Bottas | Sauber#77 | 16 | +34.333 | |
| 18 | Esteban OconFL | Alpine#31 | 12 | +42.112 | |
| 19 | Guanyu Zhou | Sauber#24 | 18 | +49.240 | |
| Retired | Lewis Hamilton | Mercedes#44 | 17 | Retired |