Events
F1 · 2025 · Round 6
Miami Grand Prix
Miami International Autodrome · Miami Gardens · 4 May 2025
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull#1 | 1:26.204 |
| 2 | Lando Norris | McLaren#4 | 1:26.269 |
| 3 | Andrea Kimi Antonelli | Mercedes#12 | 1:26.271 |
| 4 | Oscar Piastri | McLaren#81 | 1:26.375 |
| 5 | George Russell | Mercedes#63 | 1:26.385 |
| 6 | Carlos Sainz | Williams#55 | 1:26.569 |
| 7 | Alexander Albon | Williams#23 | 1:26.682 |
| 8 | Charles Leclerc | Ferrari#16 | 1:26.754 |
| 9 | Esteban Ocon | Haas#31 | 1:26.824 |
| 10 | Yuki Tsunoda | Red Bull#22 | 1:26.943 |
| 11 | Isack Hadjar | RB#6 | 1:26.987 |
| 12 | Lewis Hamilton | Ferrari#44 | 1:27.006 |
| 13 | Gabriel Bortoleto | Sauber#5 | 1:27.151 |
| 14 | Jack Doohan | Alpine#7 | 1:27.186 |
| 15 | Liam Lawson | RB#30 | 1:27.363 |
| 16 | Nico Hülkenberg | Sauber#27 | 1:27.473 |
| 17 | Fernando Alonso | Aston Martin#14 | 1:27.604 |
| 18 | Pierre Gasly | Alpine#10 | 1:27.710 |
| 19 | Lance Stroll | Aston Martin#18 | 1:27.830 |
| 20 | Oliver Bearman | Haas#87 | 1:27.999 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren#4 | 36:37.647 | 8 |
| 2 | Oscar Piastri | McLaren#81 | +0.672 | 7 |
| 3 | Lewis HamiltonFL | Ferrari#44 | +1.073 | 6 |
| 4 | George Russell | Mercedes#63 | +3.127 | 5 |
| 5 | Lance Stroll | Aston Martin#18 | +3.412 | 4 |
| 6 | Yuki Tsunoda | Red Bull#22 | +5.153 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes#12 | +5.635 | 2 |
| 8 | Pierre Gasly | Alpine#10 | +5.973 | 1 |
| 9 | Nico Hülkenberg | Sauber#27 | +6.153 | |
| 10 | Isack Hadjar | RB#6 | +7.502 | |
| 11 | Alexander Albon | Williams#23 | +7.522 | |
| 12 | Esteban Ocon | Haas#31 | +8.998 | |
| 13 | Liam Lawson | RB#30 | +9.024 | |
| 14 | Oliver Bearman | Haas#87 | +9.218 | |
| 15 | Gabriel Bortoleto | Sauber#5 | +9.675 | |
| 16 | Jack Doohan | Alpine#7 | +9.909 | |
| 17 | Max Verstappen | Red Bull#1 | +12.059 | |
| Retired | Fernando Alonso | Aston Martin#14 | Retired | |
| Retired | Charles Leclerc | Ferrari#16 | Retired | |
| Retired | Carlos Sainz | Williams#55 | Retired |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren#81 | 4 | 1:28:51.587 | 25 |
| 2 | Lando NorrisFL | McLaren#4 | 2 | +4.630 | 18 |
| 3 | George Russell | Mercedes#63 | 5 | +37.644 | 15 |
| 4 | Max Verstappen | Red Bull#1 | 1 | +39.956 | 12 |
| 5 | Alexander Albon | Williams#23 | 7 | +48.067 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes#12 | 3 | +55.502 | 8 |
| 7 | Charles Leclerc | Ferrari#16 | 8 | +57.036 | 6 |
| 8 | Lewis Hamilton | Ferrari#44 | 12 | +1:00.186 | 4 |
| 9 | Carlos Sainz | Williams#55 | 6 | +1:00.577 | 2 |
| 10 | Yuki Tsunoda | Red Bull#22 | 10 | +1:14.434 | 1 |
| 11 | Isack Hadjar | RB#6 | 11 | +1:14.602 | |
| 12 | Esteban Ocon | Haas#31 | 9 | +1:22.006 | |
| 13 | Pierre Gasly | Alpine#10 | 20 | +1:30.445 | |
| 14 | Nico Hülkenberg | Sauber#27 | 16 | +1.155 | |
| 15 | Fernando Alonso | Aston Martin#14 | 17 | +20.979 | |
| 16 | Lance Stroll | Aston Martin#18 | 18 | +25.162 | |
| Retired | Oliver Bearman | Haas#87 | 19 | Retired | |
| Retired | Gabriel Bortoleto | Sauber#5 | 13 | Retired | |
| Retired | Jack Doohan | Alpine#7 | 14 | Retired | |
| Retired | Liam Lawson | RB#30 | 15 | Retired |