Events
F1 · 2025 · Round 23
Qatar Grand Prix
Losail International Circuit · Lusail · 30 November 2025
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren#81 | 1:19.387 |
| 2 | Lando Norris | McLaren#4 | 1:19.495 |
| 3 | Max Verstappen | Red Bull#1 | 1:19.651 |
| 4 | George Russell | Mercedes#63 | 1:19.662 |
| 5 | Andrea Kimi Antonelli | Mercedes#12 | 1:19.846 |
| 6 | Isack Hadjar | RB#6 | 1:20.114 |
| 7 | Carlos Sainz | Williams#55 | 1:20.287 |
| 8 | Fernando Alonso | Aston Martin#14 | 1:20.418 |
| 9 | Pierre Gasly | Alpine#10 | 1:20.477 |
| 10 | Charles Leclerc | Ferrari#16 | 1:20.561 |
| 11 | Nico Hülkenberg | Sauber#27 | 1:20.353 |
| 12 | Liam Lawson | RB#30 | 1:20.433 |
| 13 | Oliver Bearman | Haas#87 | 1:20.438 |
| 14 | Gabriel Bortoleto | Sauber#5 | 1:20.534 |
| 15 | Alexander Albon | Williams#23 | 1:20.629 |
| 16 | Yuki Tsunoda | Red Bull#22 | 1:20.761 |
| 17 | Esteban Ocon | Haas#31 | 1:20.864 |
| 18 | Lewis Hamilton | Ferrari#44 | 1:20.907 |
| 19 | Lance Stroll | Aston Martin#18 | 1:21.058 |
| 20 | Franco Colapinto | Alpine#43 | 1:21.137 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren#81 | 26:51.033 | 8 |
| 2 | George Russell | Mercedes#63 | +4.951 | 7 |
| 3 | Lando Norris | McLaren#4 | +6.279 | 6 |
| 4 | Max Verstappen | Red Bull#1 | +9.054 | 5 |
| 5 | Yuki Tsunoda | Red Bull#22 | +19.327 | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes#12 | +21.391 | 3 |
| 7 | Fernando Alonso | Aston Martin#14 | +24.556 | 2 |
| 8 | Carlos Sainz | Williams#55 | +27.333 | 1 |
| 9 | Isack Hadjar | RB#6 | +28.206 | |
| 10 | Alexander Albon | Williams#23 | +28.925 | |
| 11 | Gabriel Bortoleto | Sauber#5 | +32.966 | |
| 12 | Oliver Bearman | Haas#87 | +34.529 | |
| 13 | Charles Leclerc | Ferrari#16 | +35.182 | |
| 14 | Liam Lawson | RB#30 | +36.916 | |
| 15 | Esteban Ocon | Haas#31 | +38.838 | |
| 16 | Nico Hülkenberg | Sauber#27 | +39.638 | |
| 17 | Lewis Hamilton | Ferrari#44 | +46.171 | |
| 18 | Pierre GaslyFL | Alpine#10 | +1:09.534 | |
| 19 | Lance Stroll | Aston Martin#18 | +1:17.960 | |
| 20 | Franco Colapinto | Alpine#43 | +1:20.804 |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull#1 | 3 | 1:24:38.241 | 25 |
| 2 | Oscar PiastriFL | McLaren#81 | 1 | +7.995 | 18 |
| 3 | Carlos Sainz | Williams#55 | 7 | +22.665 | 15 |
| 4 | Lando Norris | McLaren#4 | 2 | +23.315 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes#12 | 5 | +28.317 | 10 |
| 6 | George Russell | Mercedes#63 | 4 | +48.599 | 8 |
| 7 | Fernando Alonso | Aston Martin#14 | 8 | +54.045 | 6 |
| 8 | Charles Leclerc | Ferrari#16 | 10 | +56.785 | 4 |
| 9 | Liam Lawson | RB#30 | 12 | +1:00.073 | 2 |
| 10 | Yuki Tsunoda | Red Bull#22 | 15 | +1:01.770 | 1 |
| 11 | Alexander Albon | Williams#23 | 14 | +1:06.931 | |
| 12 | Lewis Hamilton | Ferrari#44 | 17 | +1:17.730 | |
| 13 | Gabriel Bortoleto | Sauber#5 | 19 | +1:24.812 | |
| 14 | Franco Colapinto | Alpine#43 | 20 | +3.283 | |
| 15 | Esteban Ocon | Haas#31 | 16 | +4.253 | |
| 16 | Pierre Gasly | Alpine#10 | 9 | +4.941 | |
| 17 | Lance Stroll | Aston Martin#18 | 18 | ||
| 18 | Isack Hadjar | RB#6 | 6 | ||
| Retired | Nico Hülkenberg | Sauber#27 | 11 | Retired | |
| Retired | Oliver Bearman | Haas#87 | 13 | Retired |