Events
F1 ยท 2026 ยท Round 4
Miami Grand Prix
Miami International Autodrome ยท Miami Gardens ยท 3 May 2026
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes#12 | 1:27.798 |
| 2 | Max Verstappen | Red Bull#3 | 1:27.964 |
| 3 | Charles Leclerc | Ferrari#16 | 1:28.143 |
| 4 | Lando Norris | McLaren#1 | 1:28.183 |
| 5 | George Russell | Mercedes#63 | 1:28.197 |
| 6 | Lewis Hamilton | Ferrari#44 | 1:28.319 |
| 7 | Oscar Piastri | McLaren#81 | 1:28.500 |
| 8 | Franco Colapinto | Alpine#43 | 1:28.762 |
| 9 | Pierre Gasly | Alpine#10 | 1:28.810 |
| 10 | Nico Hรผlkenberg | Audi#27 | |
| 11 | Liam Lawson | RB#30 | 1:29.499 |
| 12 | Oliver Bearman | Haas#87 | 1:29.567 |
| 13 | Carlos Sainz | Williams#55 | 1:29.568 |
| 14 | Esteban Ocon | Haas#31 | 1:29.772 |
| 15 | Alexander Albon | Williams#23 | 1:29.946 |
| 16 | Arvid Lindblad | RB#41 | |
| 17 | Fernando Alonso | Aston Martin#14 | 1:31.098 |
| 18 | Lance Stroll | Aston Martin#18 | 1:31.164 |
| 19 | Valtteri Bottas | Cadillac#77 | 1:31.629 |
| 20 | Sergio Pรฉrez | Cadillac#11 | 1:31.967 |
| 21 | Gabriel Bortoleto | Audi#5 | 1:33.737 |
| 22 | Isack Hadjar | Red Bull#6 | 1:28.789 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lando NorrisFL | McLaren#1 | 29:15.045 | 8 |
| 2 | Oscar Piastri | McLaren#81 | +3.766 | 7 |
| 3 | Charles Leclerc | Ferrari#16 | +6.251 | 6 |
| 4 | George Russell | Mercedes#63 | +12.951 | 5 |
| 5 | Max Verstappen | Red Bull#3 | +13.639 | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes#12 | +13.777 | 3 |
| 7 | Lewis Hamilton | Ferrari#44 | +21.665 | 2 |
| 8 | Pierre Gasly | Alpine#10 | +30.525 | 1 |
| 9 | Isack Hadjar | Red Bull#6 | +35.346 | |
| 10 | Franco Colapinto | Alpine#43 | +36.970 | |
| 11 | Esteban Ocon | Haas#31 | +56.972 | |
| 12 | Oliver Bearman | Haas#87 | +57.365 | |
| 13 | Carlos Sainz | Williams#55 | +58.504 | |
| 14 | Liam Lawson | RB#30 | +59.358 | |
| 15 | Fernando Alonso | Aston Martin#14 | +1:16.067 | |
| 16 | Sergio Pรฉrez | Cadillac#11 | +1:16.691 | |
| 17 | Lance Stroll | Aston Martin#18 | +1:17.626 | |
| 18 | Alexander Albon | Williams#23 | +1:28.173 | |
| 19 | Valtteri Bottas | Cadillac#77 | +1:29.597 | |
| Did not start | Arvid Lindblad | RB#41 | Did not start | |
| Did not start | Nico Hรผlkenberg | Audi#27 | Did not start | |
| Disqualified | Gabriel Bortoleto | Audi#5 | Disqualified |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes#12 | 1 | 1:33:19.273 | 25 |
| 2 | Lando NorrisFL | McLaren#1 | 4 | +3.264 | 18 |
| 3 | Oscar Piastri | McLaren#81 | 7 | +27.092 | 15 |
| 4 | George Russell | Mercedes#63 | 5 | +43.051 | 12 |
| 5 | Max Verstappen | Red Bull#3 | 2 | +48.949 | 10 |
| 6 | Lewis Hamilton | Ferrari#44 | 6 | +53.753 | 8 |
| 7 | Franco Colapinto | Alpine#43 | 8 | +1:01.871 | 6 |
| 8 | Charles Leclerc | Ferrari#16 | 3 | +1:04.245 | 4 |
| 9 | Carlos Sainz | Williams#55 | 13 | +1:22.072 | 2 |
| 10 | Alexander Albon | Williams#23 | 15 | +1:30.972 | 1 |
| 11 | Oliver Bearman | Haas#87 | 12 | +6.400 | |
| 12 | Gabriel Bortoleto | Audi#5 | 21 | +9.353 | |
| 13 | Esteban Ocon | Haas#31 | 14 | +13.873 | |
| 14 | Arvid Lindblad | RB#41 | 16 | +44.781 | |
| 15 | Fernando Alonso | Aston Martin#14 | 17 | +1:14.964 | |
| 16 | Sergio Pรฉrez | Cadillac#11 | 20 | +1:17.513 | |
| 17 | Lance Stroll | Aston Martin#18 | 18 | +1:22.631 | |
| 18 | Valtteri Bottas | Cadillac#77 | 19 | +1:08.255 | |
| Retired | Liam Lawson | RB#30 | 11 | Retired | |
| Retired | Nico Hรผlkenberg | Audi#27 | 10 | Retired | |
| Retired | Pierre Gasly | Alpine#10 | 9 | Retired | |
| Retired | Isack Hadjar | Red Bull#6 | 22 | Retired |