Events
F1 · 2026 · Round 5
Canadian Grand Prix
Circuit Gilles Villeneuve · Montréal · 24 May 2026
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes#63 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes#12 | 1:12.646 |
| 3 | Lando Norris | McLaren#1 | 1:12.729 |
| 4 | Oscar Piastri | McLaren#81 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari#44 | 1:12.868 |
| 6 | Max Verstappen | Red Bull#3 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull#6 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari#16 | 1:12.976 |
| 9 | Arvid Lindblad | RB#41 | 1:13.280 |
| 10 | Franco Colapinto | Alpine#43 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi#27 | 1:13.886 |
| 12 | Liam Lawson | RB#30 | 1:13.897 |
| 13 | Gabriel Bortoleto | Audi#5 | 1:14.071 |
| 14 | Pierre Gasly | Alpine#10 | 1:14.187 |
| 15 | Carlos Sainz | Williams#55 | 1:14.273 |
| 16 | Oliver Bearman | Haas#87 | 1:14.416 |
| 17 | Esteban Ocon | Haas#31 | 1:14.845 |
| 18 | Alexander Albon | Williams#23 | 1:14.851 |
| 19 | Fernando Alonso | Aston Martin#14 | 1:15.196 |
| 20 | Sergio Pérez | Cadillac#11 | 1:15.429 |
| 21 | Lance Stroll | Aston Martin#18 | 1:16.195 |
| 22 | Valtteri Bottas | Cadillac#77 | 1:16.272 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes#63 | 28:50.951 | 8 |
| 2 | Lando Norris | McLaren#1 | +1.272 | 7 |
| 3 | Andrea Kimi AntonelliFL | Mercedes#12 | +1.843 | 6 |
| 4 | Oscar Piastri | McLaren#81 | +9.797 | 5 |
| 5 | Charles Leclerc | Ferrari#16 | +9.929 | 4 |
| 6 | Lewis Hamilton | Ferrari#44 | +10.545 | 3 |
| 7 | Max Verstappen | Red Bull#3 | +15.935 | 2 |
| 8 | Arvid Lindblad | RB#41 | +29.710 | 1 |
| 9 | Franco Colapinto | Alpine#43 | +31.621 | |
| 10 | Carlos Sainz | Williams#55 | +36.793 | |
| 11 | Liam Lawson | RB#30 | +1:01.344 | |
| 12 | Gabriel Bortoleto | Audi#5 | +1:01.814 | |
| 13 | Esteban Ocon | Haas#31 | +1:04.209 | |
| 14 | Sergio Pérez | Cadillac#11 | +1:10.402 | |
| 15 | Nico Hülkenberg | Audi#27 | +1:12.158 | |
| 16 | Lance Stroll | Aston Martin#18 | +13.127 | |
| 17 | Valtteri Bottas | Cadillac#77 | +17.861 | |
| 18 | Oliver Bearman | Haas#87 | +23.846 | |
| 19 | Alexander Albon | Williams#23 | +53.493 | |
| 20 | Pierre Gasly | Alpine#10 | +1:08.477 | |
| 21 | Isack Hadjar | Red Bull#6 | +18.135 | |
| Retired | Fernando Alonso | Aston Martin#14 | Retired |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL | Mercedes#12 | 2 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari#44 | 5 | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull#3 | 6 | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari#16 | 8 | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull#6 | 7 | +5.033 | 10 |
| 6 | Franco Colapinto | Alpine#43 | 10 | +19.510 | 8 |
| 7 | Liam Lawson | RB#30 | 12 | +34.235 | 6 |
| 8 | Pierre Gasly | Alpine#10 | 14 | +34.572 | 4 |
| 9 | Carlos Sainz | Williams#55 | 15 | +58.014 | 2 |
| 10 | Oliver Bearman | Haas#87 | 16 | +59.049 | 1 |
| 11 | Oscar Piastri | McLaren#81 | 4 | +12.699 | |
| 12 | Nico Hülkenberg | Audi#27 | 11 | +14.182 | |
| 13 | Gabriel Bortoleto | Audi#5 | 13 | +21.156 | |
| 14 | Esteban Ocon | Haas#31 | 17 | +1:08.635 | |
| 15 | Lance Stroll | Aston Martin#18 | 22 | +18.397 | |
| 16 | Valtteri Bottas | Cadillac#77 | 21 | +53.390 | |
| Retired | George Russell | Mercedes#63 | 1 | Retired | |
| Did not start | Arvid Lindblad | RB#41 | 9 | Did not start | |
| Retired | Alexander Albon | Williams#23 | 18 | Retired | |
| Retired | Fernando Alonso | Aston Martin#14 | 19 | Retired | |
| Retired | Sergio Pérez | Cadillac#11 | 20 | Retired | |
| Retired | Lando Norris | McLaren#1 | 3 | Retired |