Events
F1 ยท 2026 ยท Round 9
British Grand Prix
Silverstone Circuit ยท Silverstone ยท 5 July 2026
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes#12 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari#16 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari#44 | 1:28.458 |
| 4 | George Russell | Mercedes#63 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull#6 | 1:28.746 |
| 6 | Lando Norris | McLaren#1 | 1:28.877 |
| 7 | Max Verstappen | Red Bull#3 | 1:28.893 |
| 8 | Oscar Piastri | McLaren#81 | 1:29.032 |
| 9 | Arvid Lindblad | RB#41 | 1:29.305 |
| 10 | Liam Lawson | RB#30 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi#5 | 1:29.461 |
| 12 | Pierre Gasly | Alpine#10 | 1:30.063 |
| 13 | Nico Hรผlkenberg | Audi#27 | 1:30.076 |
| 14 | Oliver Bearman | Haas#87 | 1:30.501 |
| 15 | Carlos Sainz | Williams#55 | 1:30.623 |
| 16 | Alexander Albon | Williams#23 | 1:31.341 |
| 17 | Esteban Ocon | Haas#31 | 1:30.680 |
| 18 | Valtteri Bottas | Cadillac#77 | 1:31.227 |
| 19 | Franco Colapinto | Alpine#43 | 1:31.321 |
| 20 | Sergio Pรฉrez | Cadillac#11 | 1:31.451 |
| 21 | Lance Stroll | Aston Martin#18 | 1:32.863 |
| 22 | Fernando Alonso | Aston Martin#14 | 1:33.025 |
Sprint
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL | Mercedes#12 | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari#44 | +2.745 | 7 |
| 3 | Lando Norris | McLaren#1 | +9.783 | 6 |
| 4 | George Russell | Mercedes#63 | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari#16 | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull#3 | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren#81 | +17.551 | 2 |
| 8 | Liam Lawson | RB#30 | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull#6 | +30.953 | |
| 10 | Arvid Lindblad | RB#41 | +35.110 | |
| 11 | Pierre Gasly | Alpine#10 | +40.273 | |
| 12 | Franco Colapinto | Alpine#43 | +41.026 | |
| 13 | Gabriel Bortoleto | Audi#5 | +42.499 | |
| 14 | Oliver Bearman | Haas#87 | +45.784 | |
| 15 | Nico Hรผlkenberg | Audi#27 | +46.680 | |
| 16 | Esteban Ocon | Haas#31 | +49.810 | |
| 17 | Carlos Sainz | Williams#55 | +50.379 | |
| 18 | Alexander Albon | Williams#23 | +50.757 | |
| 19 | Valtteri Bottas | Cadillac#77 | +1:15.117 | |
| 20 | Fernando Alonso | Aston Martin#14 | +1:31.872 | |
| 21 | Lance Stroll | Aston Martin#18 | +22.277 | |
| 22 | Sergio Pรฉrez | Cadillac#11 | +33.566 |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari#16 | 2 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes#63 | 4 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari#44 | 3 | +0.772 | 15 |
| 4 | Lando Norris | McLaren#1 | 6 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull#6 | 5 | +1.598 | 10 |
| 6 | Liam Lawson | RB#30 | 10 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB#41 | 9 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi#5 | 11 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine#43 | 19 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine#10 | 15 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren#81 | 8 | +4.014 | |
| 12 | Oliver Bearman | Haas#87 | 13 | +5.245 | |
| 13 | Esteban Ocon | Haas#31 | 17 | +5.512 | |
| 14 | Sergio Pรฉrez | Cadillac#11 | 20 | +7.403 | |
| 15 | Andrea Kimi AntonelliFL | Mercedes#12 | 1 | +8.005 | |
| 16 | Valtteri Bottas | Cadillac#77 | 18 | +8.162 | |
| 17 | Carlos Sainz | Williams#55 | 14 | +4.391 | |
| 18 | Fernando Alonso | Aston Martin#14 | 21 | +4.980 | |
| 19 | Lance Stroll | Aston Martin#18 | 22 | +6.750 | |
| 20 | Max Verstappen | Red Bull#3 | 7 | ||
| Retired | Alexander Albon | Williams#23 | 16 | Retired | |
| Retired | Nico Hรผlkenberg | Audi#27 | 12 | Retired |