Events
F1 · 2025 · Round 11
Austrian Grand Prix
Red Bull Ring · Spielberg · 29 June 2025
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Time |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren#4 | 1:04.672 | 1:04.410 | 1:03.971 | 1:03.971 |
| 2 | Charles Leclerc | Ferrari#16 | 1:05.197 | 1:04.734 | 1:04.492 | 1:04.492 |
| 3 | Oscar Piastri | McLaren#81 | 1:04.966 | 1:04.556 | 1:04.554 | 1:04.554 |
| 4 | Lewis Hamilton | Ferrari#44 | 1:05.115 | 1:04.896 | 1:04.582 | 1:04.582 |
| 5 | George Russell | Mercedes#63 | 1:05.189 | 1:04.860 | 1:04.763 | 1:04.763 |
| 6 | Liam Lawson | RB#30 | 1:05.017 | 1:05.041 | 1:04.926 | 1:04.926 |
| 7 | Max Verstappen | Red Bull#1 | 1:05.106 | 1:04.836 | 1:04.929 | 1:04.929 |
| 8 | Gabriel Bortoleto | Sauber#5 | 1:05.123 | 1:04.846 | 1:05.132 | 1:05.132 |
| 9 | Andrea Kimi Antonelli | Mercedes#12 | 1:05.178 | 1:05.052 | 1:05.276 | 1:05.276 |
| 10 | Pierre Gasly | Alpine#10 | 1:05.054 | 1:04.846 | 1:05.649 | 1:05.649 |
| 11 | Fernando Alonso | Aston Martin#14 | 1:05.197 | 1:05.128 | — | 1:05.128 |
| 12 | Alexander Albon | Williams#23 | 1:05.143 | 1:05.205 | — | 1:05.205 |
| 13 | Isack Hadjar | RB#6 | 1:05.063 | 1:05.226 | — | 1:05.226 |
| 14 | Franco Colapinto | Alpine#43 | 1:05.278 | 1:05.288 | — | 1:05.288 |
| 15 | Oliver Bearman | Haas#87 | 1:05.218 | 1:05.312 | — | 1:05.312 |
| 16 | Lance Stroll | Aston Martin#18 | 1:05.329 | — | — | 1:05.329 |
| 17 | Esteban Ocon | Haas#31 | 1:05.364 | — | — | 1:05.364 |
| 18 | Yuki Tsunoda | Red Bull#22 | 1:05.369 | — | — | 1:05.369 |
| 19 | Carlos Sainz | Williams#55 | 1:05.582 | — | — | 1:05.582 |
| 20 | Nico Hülkenberg | Sauber#27 | 1:05.606 | — | — | 1:05.606 |
Race
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren#4 | 1 | 1:23:47.693 | 25 |
| 2 | Oscar PiastriFL | McLaren#81 | 3 | +2.695 | 18 |
| 3 | Charles Leclerc | Ferrari#16 | 2 | +19.820 | 15 |
| 4 | Lewis Hamilton | Ferrari#44 | 4 | +29.020 | 12 |
| 5 | George Russell | Mercedes#63 | 5 | +1:02.396 | 10 |
| 6 | Liam Lawson | RB#30 | 6 | +1:07.754 | 8 |
| 7 | Fernando Alonso | Aston Martin#14 | 11 | +1.437 | 6 |
| 8 | Gabriel Bortoleto | Sauber#5 | 8 | +1.952 | 4 |
| 9 | Nico Hülkenberg | Sauber#27 | 20 | +7.720 | 2 |
| 10 | Esteban Ocon | Haas#31 | 17 | +9.986 | 1 |
| 11 | Oliver Bearman | Haas#87 | 15 | +24.854 | |
| 12 | Isack Hadjar | RB#6 | 13 | +27.957 | |
| 13 | Pierre Gasly | Alpine#10 | 10 | +33.055 | |
| 14 | Lance Stroll | Aston Martin#18 | 16 | +34.462 | |
| 15 | Franco Colapinto | Alpine#43 | 14 | +42.692 | |
| 16 | Yuki Tsunoda | Red Bull#22 | 18 | +2.979 | |
| Retired | Alexander Albon | Williams#23 | 12 | Retired | |
| Did not start | Carlos Sainz | Williams#55 | 19 | Did not start | |
| Retired | Andrea Kimi Antonelli | Mercedes#12 | 9 | Retired | |
| Retired | Max Verstappen | Red Bull#1 | 7 | Retired |