−Max Verstappen
Red Bull
+Max Verstappen
Mercedes
Mercedes-AMG Petronas entered 34 cars across 17 seasons (2010–2026) and fielded 6 drivers. 130 wins, 309 podiums, 147 poles.
Racing 2010–2026 · 34 cars · 17 seasons
| Seasons | Championship | cars | Wins | Podiums |
|---|---|---|---|---|
| 2026 | F1 | 60 | 8 | 16 |
| 2025 | F1 | 108 | 2 | 12 |
| 2024 | F1 | 108 | 4 | 9 |
| 2023 | F1 | 100 | 0 | 8 |
| 2022 | F1 | 94 | 1 | 17 |
| 2021 | F1 | 94 | 9 | 28 |
| 2020 | F1 | 66 | 13 | 25 |
| 2019 | F1 | 84 | 15 | 32 |
| 2018 | F1 | 84 | 11 | 25 |
| 2017 | F1 | 80 | 12 | 26 |
| 2016 | F1 | 84 | 19 | 33 |
| 2015 | F1 | 76 | 16 | 32 |
| 2014 | F1 | 76 | 16 | 31 |
| 2013 | F1 | 76 | 3 | 9 |
| 2012 | F1 | 80 | 1 | 3 |
| 2011 | F1 | 75 | 0 | 0 |
| 2010 | F1 | 76 | 0 | 3 |
What the data says, generated automatically.
17 seasons on record, from 2010 to 2026.
StandoutMercedes-AMG Petronas put a car on the podium in 45.4% of its entries.
Standout147 pole positions to the team's name.
StandoutLewis Hamilton scored 64.6% of the team's wins (84/130).
StandoutMercedes-AMG Petronas won 19.1% of its races (130/681).
StandoutBest season: 2016, 19 win(s) and 33 podium(s).
Notable