Événements
F1 · 2026 · Manche 1
Australian Grand Prix
Albert Park Circuit · Melbourne · 8 mars 2026
Qualifications
| Pos | Pilote | Équipe | Q1 | Q2 | Q3 | Temps |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes#63 | 1:19.507 | 1:18.934 | 1:18.518 | 1:18.518 |
| 2 | Andrea Kimi Antonelli | Mercedes#12 | 1:20.120 | 1:19.435 | 1:18.811 | 1:18.811 |
| 3 | Isack Hadjar | Red Bull#6 | 1:20.023 | 1:19.653 | 1:19.303 | 1:19.303 |
| 4 | Charles Leclerc | Ferrari#16 | 1:20.226 | 1:19.357 | 1:19.327 | 1:19.327 |
| 5 | Oscar Piastri | McLaren#81 | 1:19.664 | 1:19.525 | 1:19.380 | 1:19.380 |
| 6 | Lando Norris | McLaren#1 | 1:20.010 | 1:19.882 | 1:19.475 | 1:19.475 |
| 7 | Lewis Hamilton | Ferrari#44 | 1:19.811 | 1:19.921 | 1:19.478 | 1:19.478 |
| 8 | Liam Lawson | RB#30 | 1:20.491 | 1:20.144 | 1:19.994 | 1:19.994 |
| 9 | Arvid Lindblad | RB#41 | 1:20.409 | 1:19.971 | 1:21.247 | 1:21.247 |
| 10 | Gabriel Bortoleto | Audi#5 | 1:20.495 | 1:20.221 | ||
| 11 | Nico Hülkenberg | Audi#27 | 1:21.024 | 1:20.303 | — | 1:20.303 |
| 12 | Oliver Bearman | Haas#87 | 1:21.247 | 1:20.311 | — | 1:20.311 |
| 13 | Esteban Ocon | Haas#31 | 1:20.759 | 1:20.491 | — | 1:20.491 |
| 14 | Pierre Gasly | Alpine#10 | 1:21.138 | 1:20.501 | — | 1:20.501 |
| 15 | Alexander Albon | Williams#23 | 1:21.051 | 1:20.941 | — | 1:20.941 |
| 16 | Franco Colapinto | Alpine#43 | 1:21.200 | 1:21.270 | — | 1:21.270 |
| 17 | Fernando Alonso | Aston Martin#14 | 1:21.969 | — | — | 1:21.969 |
| 18 | Sergio Pérez | Cadillac#11 | 1:22.605 | — | — | 1:22.605 |
| 19 | Valtteri Bottas | Cadillac#77 | 1:23.244 | — | — | 1:23.244 |
Course
| Pos | Pilote | Équipe | Grille | Temps | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes#63 | 1 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes#12 | 2 | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari#16 | 4 | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari#44 | 7 | +16.144 | 12 |
| 5 | Lando Norris | McLaren#1 | 6 | +51.741 | 10 |
| 6 | Max VerstappenFL | Red Bull#3 | 20 | +54.617 | 8 |
| 7 | Oliver Bearman | Haas#87 | 12 | +4.593 | 6 |
| 8 | Arvid Lindblad | RB#41 | 9 | +11.816 | 4 |
| 9 | Gabriel Bortoleto | Audi#5 | 10 | +12.775 | 2 |
| 10 | Pierre Gasly | Alpine#10 | 14 | +29.027 | 1 |
| 11 | Esteban Ocon | Haas#31 | 13 | +29.850 | |
| 12 | Alexander Albon | Williams#23 | 15 | +56.075 | |
| 13 | Liam Lawson | RB#30 | 8 | +57.173 | |
| 14 | Franco Colapinto | Alpine#43 | 16 | +8.487 | |
| 15 | Carlos Sainz | Williams#55 | 21 | +36.886 | |
| 16 | Sergio Pérez | Cadillac#11 | 18 | +7.850 | |
| Non partant | Nico Hülkenberg | Audi#27 | 11 | Did not start | |
| Abandon | Isack Hadjar | Red Bull#6 | 3 | Retired | |
| Abandon | Valtteri Bottas | Cadillac#77 | 19 | Retired | |
| Non partant | Oscar Piastri | McLaren#81 | 5 | Did not start | |
| Abandon | Lance Stroll | Aston Martin#18 | 22 | Lapped | |
| Abandon | Fernando Alonso | Aston Martin#14 | 17 | Retired |