Événements
F1 · 2026 · Manche 2
Chinese Grand Prix
Shanghai International Circuit · Shanghai · 15 mars 2026
Qualifications
| Pos | Pilote | Équipe | Q1 | Q2 | Q3 | Temps |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes#12 | 1:33.305 | 1:32.443 | 1:32.064 | 1:32.064 |
| 2 | George Russell | Mercedes#63 | 1:33.262 | 1:32.523 | 1:32.286 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari#44 | 1:33.522 | 1:32.567 | 1:32.415 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari#16 | 1:33.175 | 1:32.486 | 1:32.428 | 1:32.428 |
| 5 | Oscar Piastri | McLaren#81 | 1:33.590 | 1:33.130 | 1:32.550 | 1:32.550 |
| 6 | Lando Norris | McLaren#1 | 1:33.535 | 1:32.910 | 1:32.608 | 1:32.608 |
| 7 | Pierre Gasly | Alpine#10 | 1:33.788 | 1:33.003 | 1:32.873 | 1:32.873 |
| 8 | Max Verstappen | Red Bull#3 | 1:33.417 | 1:33.098 | 1:33.002 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull#6 | 1:33.632 | 1:33.352 | 1:33.121 | 1:33.121 |
| 10 | Oliver Bearman | Haas#87 | 1:33.687 | 1:33.197 | 1:33.292 | 1:33.292 |
| 11 | Nico Hülkenberg | Audi#27 | 1:34.116 | 1:33.354 | — | 1:33.354 |
| 12 | Franco Colapinto | Alpine#43 | 1:33.634 | 1:33.357 | — | 1:33.357 |
| 13 | Esteban Ocon | Haas#31 | 1:33.974 | 1:33.538 | — | 1:33.538 |
| 14 | Liam Lawson | RB#30 | 1:34.139 | 1:33.765 | — | 1:33.765 |
| 15 | Arvid Lindblad | RB#41 | 1:33.906 | 1:33.784 | — | 1:33.784 |
| 16 | Gabriel Bortoleto | Audi#5 | 1:33.549 | 1:33.965 | — | 1:33.965 |
| 17 | Carlos Sainz | Williams#55 | 1:34.317 | — | — | 1:34.317 |
| 18 | Alexander Albon | Williams#23 | 1:34.772 | — | — | 1:34.772 |
| 19 | Fernando Alonso | Aston Martin#14 | 1:35.203 | — | — | 1:35.203 |
| 20 | Valtteri Bottas | Cadillac#77 | 1:35.436 | — | — | 1:35.436 |
| 21 | Lance Stroll | Aston Martin#18 | 1:35.995 | — | — | 1:35.995 |
| 22 | Sergio Pérez | Cadillac#11 | 1:36.906 | — | — | 1:36.906 |
Sprint
| Pos | Pilote | Équipe | Temps | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes#63 | 33:38.998 | 8 |
| 2 | Charles LeclercFL | Ferrari#16 | +0.674 | 7 |
| 3 | Lewis Hamilton | Ferrari#44 | +2.554 | 6 |
| 4 | Lando Norris | McLaren#1 | +4.433 | 5 |
| 5 | Andrea Kimi Antonelli | Mercedes#12 | +5.688 | 4 |
| 6 | Oscar Piastri | McLaren#81 | +6.809 | 3 |
| 7 | Liam Lawson | RB#30 | +10.900 | 2 |
| 8 | Oliver Bearman | Haas#87 | +11.271 | 1 |
| 9 | Max Verstappen | Red Bull#3 | +11.619 | |
| 10 | Esteban Ocon | Haas#31 | +13.887 | |
| 11 | Pierre Gasly | Alpine#10 | +14.780 | |
| 12 | Carlos Sainz | Williams#55 | +15.753 | |
| 13 | Gabriel Bortoleto | Audi#5 | +15.858 | |
| 14 | Franco Colapinto | Alpine#43 | +16.393 | |
| 15 | Isack Hadjar | Red Bull#6 | +16.430 | |
| 16 | Alexander Albon | Williams#23 | +20.014 | |
| 17 | Fernando Alonso | Aston Martin#14 | +21.599 | |
| 18 | Lance Stroll | Aston Martin#18 | +21.971 | |
| 19 | Sergio Pérez | Cadillac#11 | +28.241 | |
| Abandon | Valtteri Bottas | Cadillac#77 | Retired | |
| Abandon | Arvid Lindblad | RB#41 | Retired | |
| Abandon | Nico Hülkenberg | Audi#27 | Retired |
Course
| Pos | Pilote | Équipe | Grille | Temps | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL | Mercedes#12 | 1 | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes#63 | 2 | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari#44 | 3 | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari#16 | 4 | +28.894 | 12 |
| 5 | Oliver Bearman | Haas#87 | 10 | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine#10 | 7 | +59.647 | 8 |
| 7 | Liam Lawson | RB#30 | 14 | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull#6 | 9 | +1:27.247 | 4 |
| 9 | Carlos Sainz | Williams#55 | 17 | +11.673 | 2 |
| 10 | Franco Colapinto | Alpine#43 | 12 | +12.403 | 1 |
| 11 | Nico Hülkenberg | Audi#27 | 11 | +21.109 | |
| 12 | Arvid Lindblad | RB#41 | 15 | +22.828 | |
| 13 | Valtteri Bottas | Cadillac#77 | 19 | +56.158 | |
| 14 | Esteban Ocon | Haas#31 | 13 | +1:06.256 | |
| 15 | Sergio Pérez | Cadillac#11 | 21 | +1:14.641 | |
| Non partant | Gabriel Bortoleto | Audi#5 | 16 | Did not start | |
| Abandon | Max Verstappen | Red Bull#3 | 8 | Retired | |
| Abandon | Fernando Alonso | Aston Martin#14 | 18 | Retired | |
| Non partant | Lando Norris | McLaren#1 | 6 | Did not start | |
| Abandon | Lance Stroll | Aston Martin#18 | 20 | Retired | |
| Non partant | Alexander Albon | Williams#23 | 22 | Did not start | |
| Non partant | Oscar Piastri | McLaren#81 | 5 | Did not start |