LMGTE-AM
LMGTE Am
FIA World Endurance Championship
Driver standings · 2023
Full standings →| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Ben Keating | Corvette | 0 |
| 2 | Nicky Catsburg | Corvette | 0 |
| 3 | Nicolás Varrone | Corvette | 0 |
| 4 | Alessio Rovera | Richard Mille AF Corse | 0 |
| 5 | Christian Ried | Dempsey-Proton | 0 |
| 6 | Davide Rigon | AF Corse | 0 |
| 7 | Francesco Castellacci | AF Corse | 0 |
| 8 | Julien Andlauer | Dempsey-Proton | 0 |
| 9 | Lilou Wadoux | Richard Mille AF Corse | 0 |
| 10 | Luís Pérez Companc | Richard Mille AF Corse | 0 |
Entry list
5 cars · 202333
Corvette Racing
Nicky Catsburg, Ben Keating, Nicolás Varrone
54
AF Corse
Francesco Castellacci, Davide Rigon, Thomas Flohr
77
Dempsey-Proton Racing
Julien Andlauer, Mikkel Pedersen, Christian Ried
83
Richard Mille AF Corse
Lilou Wadoux, Alessio Rovera, Luís Pérez Companc
85
Iron Dames
Michelle Gatting, Sarah Bovy, Rahel Frey