LMP2-PROAM
LMP2 Pro/Am
FIA World Endurance Championship
Driver standings · 2021
Full standings →| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Frits van Eerd | Racing Team Nederland | 167 |
| 2 | Esteban García | Realteam Racing | 146 |
| 3 | Norman Nato | Realteam Racing | 146 |
| 4 | Giedo van der Garde | Racing Team Nederland | 142 |
| 5 | Job van Uitert | Racing Team Nederland | 142 |
| 6 | Ben Hanley | DragonSpeed USA | 138 |
| 7 | Henrik Hedman | DragonSpeed USA | 138 |
| 8 | Juan Pablo Montoya | DragonSpeed USA | 138 |
| 9 | Dennis Andersen | High Class Racing | 109 |
| 10 | Loïc Duval | Realteam Racing | 108 |
Entry list
3 cars · 202121
DragonSpeed
Ben Hanley, Henrik Hedman, Juan Pablo Montoya
29
Racing Team Nederland
Paul-Loup Chatin, Job van Uitert, Nyck de Vries, Giedo van der Garde, Frits van Eerd
70
Realteam Racing
Norman Nato, Mathias Beche, Esteban García