Results & standings
Statistics
Driver and team standings computed from the results stored in the GridBase database.
Formula One
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 14 | 10 | 437 |
| 2 | Lando Norris | McLaren | 4 | 13 | 8 | 374 |
| 3 | Charles Leclerc | Ferrari | 3 | 13 | 2 | 356 |
| 4 | Oscar Piastri | McLaren | 2 | 8 | 0 | 292 |
| 5 | Carlos Sainz | Ferrari | 2 | 9 | 1 | 290 |
| 6 | George Russell | Mercedes | 2 | 4 | 3 | 245 |
| 7 | Lewis Hamilton | Mercedes | 2 | 5 | 0 | 223 |
| 8 | Sergio Pérez | Red Bull | 0 | 4 | 0 | 152 |
| 9 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 70 |
| 10 | Pierre Gasly | Alpine | 0 | 1 | 0 | 42 |
| 11 | Nico Hülkenberg | Haas | 0 | 0 | 0 | 41 |
| 12 | Yuki Tsunoda | RB | 0 | 0 | 0 | 30 |
| 13 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 24 |
| 14 | Esteban Ocon | Alpine | 0 | 1 | 0 | 23 |
| 15 | Kevin Magnussen | Haas | 0 | 0 | 0 | 16 |
| 16 | Alexander Albon | Williams | 0 | 0 | 0 | 12 |
| 17 | Daniel Ricciardo | RB | 0 | 0 | 0 | 12 |
| 18 | Oliver Bearman | Haas | 0 | 0 | 0 | 7 |
| 19 | Franco Colapinto | Williams | 0 | 0 | 0 | 5 |
| 20 | Guanyu Zhou | Sauber | 0 | 0 | 0 | 4 |
| 21 | Liam Lawson | RB | 0 | 0 | 0 | 4 |
| 22 | Jack Doohan | Alpine | 0 | 0 | 0 | 0 |
| 23 | Logan Sargeant | Williams | 0 | 0 | 0 | 0 |
| 24 | Valtteri Bottas | Sauber | 0 | 0 | 0 | 0 |
Team standings
Source: official results via Jolpica (Ergast).