Results & standings
Statistics
Driver and team standings computed from the results stored in the GridBase database.
Hypercar
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Brendon Hartley | Toyota | 1 | 1 | 0 | 0 |
| 2 | Dries Vanthoor | Team WRT | 1 | 1 | 0 | 0 |
| 3 | Kamui Kobayashi | Toyota | 1 | 1 | 0 | 0 |
| 4 | Kevin Magnussen | Team WRT | 1 | 1 | 0 | 0 |
| 5 | Mike Conway | Toyota | 1 | 1 | 0 | 0 |
| 6 | Nyck de Vries | Toyota | 1 | 1 | 0 | 0 |
| 7 | Raffaele Marciello | Team WRT | 1 | 1 | 0 | 0 |
| 8 | Rene Rast | Team WRT | 1 | 1 | 0 | 0 |
| 9 | Robin Frijns | Team WRT | 1 | 1 | 0 | 0 |
| 10 | Ryo Hirakawa | Toyota | 1 | 1 | 0 | 0 |
| 11 | Sébastien Buemi | Toyota | 1 | 1 | 0 | 0 |
| 12 | Sheldon van der Linde | Team WRT | 1 | 1 | 0 | 0 |
Team standings
LMGT3
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Antares Au | Garage 59 | 1 | 1 | 0 | 0 |
| 2 | Anthony McIntosh | Team WRT | 1 | 1 | 0 | 0 |
| 3 | Ben Keating | TF Sport | 1 | 1 | 0 | 0 |
| 4 | Dan Harper | Team WRT | 1 | 1 | 0 | 0 |
| 5 | Jonny Edgar | TF Sport | 1 | 1 | 0 | 0 |
| 6 | Marvin Kirchhöfer | Garage 59 | 1 | 1 | 0 | 0 |
| 7 | Nicky Catsburg | TF Sport | 1 | 1 | 0 | 0 |
| 8 | Parker Thompson | Team WRT | 1 | 1 | 0 | 0 |
| 9 | Tom Fleming | Garage 59 | 1 | 1 | 0 | 0 |
Team standings
Source: official results via Jolpica (Ergast).