Results & standings
Statistics
Driver and team standings computed from the results stored in the GridBase database.
Hypercar
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Andrรฉ Negrรฃo | Alpine | 2 | 2 | 0 | 0 |
| 2 | Brendon Hartley | Toyota | 2 | 2 | 0 | 0 |
| 3 | Jose Maria Lopez | Toyota | 2 | 2 | 0 | 0 |
| 4 | Kamui Kobayashi | Toyota | 2 | 2 | 0 | 0 |
| 5 | Matthieu Vaxiviรจre | Alpine | 2 | 2 | 0 | 0 |
| 6 | Mike Conway | Toyota | 2 | 2 | 0 | 0 |
| 7 | Nicolas Lapierre | Alpine | 2 | 2 | 0 | 0 |
| 8 | Ryo Hirakawa | Toyota | 2 | 2 | 0 | 0 |
| 9 | Sรฉbastien Buemi | Toyota | 2 | 2 | 0 | 0 |
Team standings
LMGTE Am
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Ben Keating | TF Sport | 2 | 2 | 0 | 0 |
| 2 | Christian Ried | Dempsey-Proton | 2 | 2 | 0 | 0 |
| 3 | Harry Tincknell | Dempsey-Proton | 2 | 2 | 0 | 0 |
| 4 | Henrique Chaves | TF Sport | 2 | 2 | 0 | 0 |
| 5 | Marco Sรธrensen | TF Sport | 2 | 2 | 0 | 0 |
| 6 | Sebastian Priaulx | Dempsey-Proton | 2 | 2 | 0 | 0 |
| 7 | David Pittard | NorthWest AMR | 1 | 1 | 0 | 0 |
| 8 | Matteo Cairoli | Project 1 | 1 | 1 | 0 | 0 |
| 9 | Mikkel O. Pedersen | Project 1 | 1 | 1 | 0 | 0 |
| 10 | Nicki Thiim | NorthWest AMR | 1 | 1 | 0 | 0 |
| 11 | Nicolas Leutwiler | Project 1 | 1 | 1 | 0 | 0 |
| 12 | Paul Dalla Lana | NorthWest AMR | 1 | 1 | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Dempsey-Proton | 2 | 0 |
| 2 | TF Sport | 2 | 0 |
| 3 | NorthWest AMR | 1 | 0 |
| 4 | Project 1 | 1 | 0 |
LMGTE Pro
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Alessandro Pier Guidi | AF Corse | 2 | 2 | 0 | 0 |
| 2 | James Calado | AF Corse | 2 | 2 | 0 | 0 |
| 3 | Antonio Fuoco | AF Corse | 1 | 1 | 0 | 0 |
| 4 | Frรฉdรฉric Makowiecki | Porsche | 1 | 1 | 0 | 0 |
| 5 | Gianmaria Bruni | Porsche | 1 | 1 | 0 | 0 |
| 6 | Kevin Estre | Porsche | 1 | 1 | 0 | 0 |
| 7 | Michael Christensen | Porsche | 1 | 1 | 0 | 0 |
| 8 | Miguel Molina | AF Corse | 1 | 1 | 0 | 0 |
| 9 | Nick Tandy | Corvette | 1 | 1 | 0 | 0 |
| 10 | Richard Lietz | Porsche | 1 | 1 | 0 | 0 |
| 11 | Tommy Milner | Corvette | 1 | 1 | 0 | 0 |
Team standings
LMP2
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Robin Frijns | Team WRT | 3 | 3 | 0 | 0 |
| 2 | Sean Gelael | Team WRT | 3 | 3 | 0 | 0 |
| 3 | Rene Rast | Team WRT | 2 | 2 | 0 | 0 |
| 4 | Antรณnio Fรฉlix da Costa | Jota | 1 | 1 | 0 | 0 |
| 5 | Dries Vanthoor | Team WRT | 1 | 1 | 0 | 0 |
| 6 | Ferdinand Habsburg | RealTeam | 1 | 1 | 0 | 0 |
| 7 | Josh Pierson | United | 1 | 1 | 0 | 0 |
| 8 | Norman Nato | RealTeam | 1 | 1 | 0 | 0 |
| 9 | Oliver Jarvis | United | 1 | 1 | 0 | 0 |
| 10 | Paul di Resta | United | 1 | 1 | 0 | 0 |
| 11 | Roberto Gonzรกlez | Jota | 1 | 1 | 0 | 0 |
| 12 | Rui Andrade | RealTeam | 1 | 1 | 0 | 0 |
| 13 | Will Stevens | Jota | 1 | 1 | 0 | 0 |
Team standings
Source: official results via Jolpica (Ergast).