Results & standings
Statistics
Driver and team standings computed from the results stored in the GridBase database.
Hypercar
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Andre Lotterer | Porsche Penske | 2 | 5 | 0 | 0 |
| 2 | Brendon Hartley | Toyota | 2 | 2 | 0 | 0 |
| 3 | Kevin Estre | Porsche Penske | 2 | 5 | 0 | 0 |
| 4 | Laurens Vanthoor | Porsche Penske | 2 | 5 | 0 | 0 |
| 5 | Ryo Hirakawa | Toyota | 2 | 2 | 0 | 0 |
| 6 | Sรฉbastien Buemi | Toyota | 2 | 2 | 0 | 0 |
| 7 | Antonio Fuoco | AF Corse | 1 | 3 | 0 | 0 |
| 8 | Callum Ilott | Cadillac Jota | 1 | 2 | 0 | 0 |
| 9 | Kamui Kobayashi | Toyota | 1 | 3 | 0 | 0 |
| 10 | Miguel Molina | AF Corse | 1 | 3 | 0 | 0 |
| 11 | Mike Conway | Toyota | 1 | 2 | 0 | 0 |
| 12 | Nicklas Nielsen | AF Corse | 1 | 3 | 0 | 0 |
| 13 | Nyck de Vries | Toyota | 1 | 3 | 0 | 0 |
| 14 | Robert Kubica | AF Corse | 1 | 1 | 0 | 0 |
| 15 | Robert Shwartzman | AF Corse | 1 | 1 | 0 | 0 |
| 16 | Will Stevens | Cadillac Jota | 1 | 2 | 0 | 0 |
| 17 | Yifei Ye | AF Corse | 1 | 1 | 0 | 0 |
| 18 | Alessandro Pier Guidi | AF Corse | 0 | 1 | 0 | 0 |
| 19 | Antonio Giovinazzi | AF Corse | 0 | 1 | 0 | 0 |
| 20 | Dries Vanthoor | Team WRT | 0 | 1 | 0 | 0 |
| 21 | Frรฉdรฉric Makowiecki | Porsche Penske | 0 | 4 | 0 | 0 |
| 22 | James Calado | AF Corse | 0 | 1 | 0 | 0 |
| 23 | Jean-รric Vergne | Peugeot | 0 | 1 | 0 | 0 |
| 24 | Jose Maria Lopez | Toyota | 0 | 1 | 0 | 0 |
| 25 | Marco Wittmann | Team WRT | 0 | 1 | 0 | 0 |
| 26 | Matt Campbell | Porsche Penske | 0 | 4 | 0 | 0 |
| 27 | Matthieu Vaxiviรจre | Alpine | 0 | 1 | 0 | 0 |
| 28 | Michael Christensen | Porsche Penske | 0 | 4 | 0 | 0 |
| 29 | Mick Schumacher | Alpine | 0 | 1 | 0 | 0 |
| 30 | Mikkel Jensen | Peugeot | 0 | 1 | 0 | 0 |
| 31 | Nico Mรผller | Peugeot | 0 | 1 | 0 | 0 |
| 32 | Nicolas Lapierre | Alpine | 0 | 1 | 0 | 0 |
| 33 | Norman Nato | Cadillac Jota | 0 | 1 | 0 | 0 |
| 34 | Raffaele Marciello | Team WRT | 0 | 1 | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Toyota | 3 | 0 |
| 2 | Porsche Penske | 2 | 0 |
| 3 | AF Corse | 1 | 0 |
| 4 | AF Corse | 1 | 0 |
| 5 | Cadillac Jota | 1 | 0 |
| 6 | Alpine | 0 | 0 |
| 7 | Peugeot | 0 | 0 |
| 8 | Team WRT | 0 | 0 |
LMGT3
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Alex Malykhin | Manthey | 2 | 5 | 0 | 0 |
| 2 | Joel Sturm | Manthey | 2 | 5 | 0 | 0 |
| 3 | Klaus Bachler | Manthey | 2 | 5 | 0 | 0 |
| 4 | Morris Schuring | Manthey | 2 | 3 | 0 | 0 |
| 5 | Richard Lietz | Manthey | 2 | 3 | 0 | 0 |
| 6 | Yasser Shahin | Manthey | 2 | 3 | 0 | 0 |
| 7 | Alessio Rovera | Vista AF Corse | 1 | 1 | 0 | 0 |
| 8 | Alex Riberas | Heart of Racing | 1 | 3 | 0 | 0 |
| 9 | Augusto Farfus | Team WRT | 1 | 2 | 0 | 0 |
| 10 | Daniel Mancinelli | Heart of Racing | 1 | 3 | 0 | 0 |
| 11 | Darren Leung | Team WRT | 1 | 2 | 0 | 0 |
| 12 | Davide Rigon | Vista AF Corse | 1 | 1 | 0 | 0 |
| 13 | Francesco Castellacci | Vista AF Corse | 1 | 1 | 0 | 0 |
| 14 | Francois Heriau | Vista AF Corse | 1 | 1 | 0 | 0 |
| 15 | Ian James | Heart of Racing | 1 | 3 | 0 | 0 |
| 16 | Sean Gelael | Team WRT | 1 | 2 | 0 | 0 |
| 17 | Simon Mann | Vista AF Corse | 1 | 1 | 0 | 0 |
| 18 | Thomas Flohr | Vista AF Corse | 1 | 1 | 0 | 0 |
| 19 | Ahmad Al Harthy | Team WRT | 0 | 1 | 0 | 0 |
| 20 | Charlie Eastwood | TF Sport | 0 | 1 | 0 | 0 |
| 21 | Claudio Schiavoni | Iron Lynx | 0 | 1 | 0 | 0 |
| 22 | Clรฉment Mateu | Dโstation Racing | 0 | 1 | 0 | 0 |
| 23 | Daniel Juncadella | TF Sport | 0 | 1 | 0 | 0 |
| 24 | Dennis Olsen | Proton | 0 | 1 | 0 | 0 |
| 25 | Erwan Bastard | Dโstation Racing | 0 | 1 | 0 | 0 |
| 26 | Franck Perera | Iron Lynx | 0 | 1 | 0 | 0 |
| 27 | Giorgio Roda | Proton | 0 | 1 | 0 | 0 |
| 28 | Hiroshi Hamaguchi | United | 0 | 1 | 0 | 0 |
| 29 | Hiroshi Koizumi | TF Sport | 0 | 1 | 0 | 0 |
| 30 | Marco Sรธrensen | Dโstation Racing | 0 | 1 | 0 | 0 |
| 31 | Marino Sato | United | 0 | 1 | 0 | 0 |
| 32 | Matteo Cressoni | Iron Lynx | 0 | 1 | 0 | 0 |
| 33 | Maxime Martin | Team WRT | 0 | 1 | 0 | 0 |
| 34 | Mikkel Pedersen | Proton | 0 | 1 | 0 | 0 |
| 35 | Nico Pino | United | 0 | 1 | 0 | 0 |
| 36 | Rui Andrade | TF Sport | 0 | 1 | 0 | 0 |
| 37 | Sรฉbastien Baud | TF Sport | 0 | 1 | 0 | 0 |
| 38 | Tom Van Rompuy | TF Sport | 0 | 1 | 0 | 0 |
| 39 | Valentino Rossi | Team WRT | 0 | 1 | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Manthey | 4 | 0 |
| 2 | Vista AF Corse | 2 | 0 |
| 3 | Heart of Racing | 1 | 0 |
| 4 | Team WRT | 1 | 0 |
| 5 | Dโstation Racing | 0 | 0 |
| 6 | Iron Lynx | 0 | 0 |
| 7 | Proton | 0 | 0 |
| 8 | TF Sport | 0 | 0 |
| 9 | United | 0 | 0 |
Source: official results via Jolpica (Ergast).