Results & standings
Statistics
Driver and team standings computed from the results stored in the GridBase database.
Hypercar
Driver standings
Manufacturer standings
LMGT3
Driver standings
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | #33 Tf Sport | 0 | 92 |
| 2 | #92 The Bend Manthey | 0 | 74 |
| 3 | #34 Racing Team Turkey By Tf | 0 | 70 |
| 4 | #69 Team Wrt | 0 | 66 |
| 5 | #21 Vista Af Corse | 0 | 64 |
| 6 | #27 Heart Of Racing Team | 0 | 62 |
| 7 | #10 Garage 59 | 0 | 57 |
| 8 | #91 Manthey Dk Engineering | 0 | 54 |
| 9 | #23 Heart Of Racing Team | 0 | 51 |
| 10 | #32 Team Wrt | 0 | 48 |
| 11 | #78 Akkodis Asp Team | 0 | 39 |
| 12 | #87 Akkodis Asp Team | 0 | 38 |
| 13 | #61 Iron Lynx | 0 | 25 |
| 14 | #58 Garage 59 | 0 | 22 |
| 15 | #88 Proton Competition | 0 | 16 |
| 16 | #54 Vista Af Corse | 0 | 13 |
| 17 | #77 Proton Competition | 0 | 13 |
| 18 | #79 Iron Lynx | 0 | 10 |
Source: official FIA WEC standings (fiawec.com).