Results & standings
Statistics
Driver and team standings computed from the results stored in the GridBase database.
Formula One
Driver standings
| Pos | Driver | Team | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 6 | 8 | 6 | 204 |
| 2 | Lewis Hamilton | Ferrari | 1 | 5 | 0 | 159 |
| 3 | George Russell | Mercedes | 2 | 5 | 4 | 154 |
| 4 | Charles Leclerc | Ferrari | 1 | 4 | 0 | 126 |
| 5 | Lando Norris | McLaren | 0 | 2 | 0 | 103 |
| 6 | Oscar Piastri | McLaren | 0 | 2 | 0 | 92 |
| 7 | Max Verstappen | Red Bull | 0 | 3 | 0 | 91 |
| 8 | Isack Hadjar | Red Bull | 0 | 0 | 0 | 60 |
| 9 | Pierre Gasly | Alpine | 0 | 1 | 0 | 42 |
| 10 | Liam Lawson | RB | 0 | 0 | 0 | 39 |
| 11 | Arvid Lindblad | RB | 0 | 0 | 0 | 22 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 0 | 19 |
| 13 | Oliver Bearman | Haas | 0 | 0 | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 0 | 10 |
| 15 | Carlos Sainz | Williams | 0 | 0 | 0 | 6 |
| 16 | Alexander Albon | Williams | 0 | 0 | 0 | 5 |
| 17 | Esteban Ocon | Haas | 0 | 0 | 0 | 3 |
| 18 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 1 |
| 19 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 |
| 20 | Nico Hülkenberg | Audi | 0 | 0 | 0 | 0 |
| 21 | Sergio Pérez | Cadillac | 0 | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | 0 |
Team standings
Source: official results via Jolpica (Ergast).