Résultats & classements
Statistiques
Classements pilotes et équipes calculés depuis les résultats stockés dans la base GridBase.
F1 timing
Chronos par Grand Prix
Round 18 · Circuit of the Americas
United States Grand Prix
Q1 · Q2 · Q3 · Course
Round 17 · Marina Bay Street Circuit
Singapore Grand Prix
Q1 · Q2 · Q3 · Course
Round 16 · Sepang International Circuit
Bahrain Grand Prix in Malaysia
Q1 · Q2 · Q3 · Course
Round 15 · Baku City Circuit
Azerbaijan Grand Prix
Q1 · Q2 · Q3 · Course
Round 14 · Madring
Spanish Grand Prix
Q1 · Q2 · Q3 · Course
Round 13 · Autodromo Nazionale Monza
Italian Grand Prix
Q1 · Q2 · Q3 · Course
Round 12 · Circuit Zandvoort
Dutch Grand Prix
Q1 · Q2 · Q3 · Course
Round 11 · Hungaroring
Hungarian Grand Prix
Q1 · Q2 · Q3 · Course
Round 10 · Circuit de Spa-Francorchamps
Belgian Grand Prix
Q1 · Q2 · Q3 · Course
Formula One
Classement pilotes
| Pos | Pilote | Équipe | Victoires | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 9 | 15 | 7 | 365 |
| 2 | George Russell | Mercedes | 3 | 8 | 5 | 242 |
| 3 | Lewis Hamilton | Ferrari | 1 | 6 | 0 | 241 |
| 4 | Max Verstappen | Red Bull | 2 | 10 | 2 | 236 |
| 5 | Charles Leclerc | Ferrari | 1 | 6 | 0 | 233 |
| 6 | Lando Norris | McLaren | 2 | 5 | 3 | 211 |
| 7 | Oscar Piastri | McLaren | 0 | 2 | 0 | 144 |
| 8 | Isack Hadjar | Red Bull | 0 | 2 | 0 | 105 |
| 9 | Liam Lawson | RB | 0 | 0 | 0 | 77 |
| 10 | Pierre Gasly | Alpine | 0 | 0 | 1 | 42 |
| 11 | Arvid Lindblad | RB | 0 | 0 | 0 | 38 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 0 | 27 |
| 13 | Oliver Bearman | Haas | 0 | 0 | 0 | 23 |
| 14 | Nico Hülkenberg | Audi | 0 | 0 | 0 | 13 |
| 15 | Gabriel Bortoleto | Audi | 0 | 0 | 0 | 10 |
| 16 | Carlos Sainz | Williams | 0 | 0 | 0 | 7 |
| 17 | Esteban Ocon | Haas | 0 | 0 | 0 | 7 |
| 18 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 7 |
| 19 | Alexander Albon | Williams | 0 | 0 | 0 | 5 |
| 20 | Yuki Tsunoda | RB | 0 | 0 | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 |
| 22 | Sergio Pérez | Cadillac | 0 | 0 | 0 | 0 |
| 23 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | 0 |
Classement équipes
Source : résultats officiels via Jolpica (Ergast).